本課程是由 國立陽明交通大學工業工程與管理學系 提供。
運用在統計學(一)所學統計思考架構及統計推論基礎,繼續學習假設檢定及視實際資料特性而定的統計分析方法,如: 小樣本統計推論、假說檢定、變異數分析、迴歸分析、類別資料分析、及無母數分析。
Textbook:
For perfect learning results, please buy textbooks!
| Instructor(s) | Department of Industrial Engineering and Management Prof. Lee-Ing Tong |
|---|---|
| Course Credits | 3 Credits |
| Academic Year | 107 Academic Year |
| Level | College Students |
| Prior Knowledge | Calculus I, Statistics (I) |
| Related Resources | Course Video Course Syllabus |
| Week | Course Content | Course Video |
|---|---|---|
| Ch9 Hypothesis Tests of a Single Population (1/2) | Watch Online | |
| Ch9 Hypothesis Tests of a Single Population (2/2) | Watch Online | |
| Ch10 Hypothesis Tests of Two Populations | Watch Online | |
| Ch11.1-11.5 Simple Regression Analysis and Correlation Analysis | Watch Online | |
| Ch11.5 -11.7 Simple Regression Analysis and Correlation Analysis | Watch Online | |
| Ch12 Multiple Regression Analysis | Watch Online | |
| Ch15 Analysis of Variance, ANOVA (1/2) | Watch Online | |
| Ch15 Analysis of Variance, ANOVA (2/2) | Watch Online | |
| Ch14 Nonparametric Statistics (1/5) | Watch Online | |
| Ch14 Nonparametric Statistics (2/5) | Watch Online | |
| Ch14 Nonparametric Statistics (3/5) | Watch Online | |
| Ch14 Nonparametric Statistics (4/5) | Watch Online | |
| Ch14 Nonparametric Statistics (5/5) | Watch Online |
課程目標
運用在統計學(一)所學統計思考架構及統計推論基礎,繼續學習假設檢定及視實際資料特性而定的統計分析方法,如: 小樣本統計推論、假說檢定、變異數分析、迴歸分析、類別資料分析、及無母數分析。
課程章節
| 章節 | 章節內容 |
| Ch9 | 一個群體參數的假說檢定 |
| Ch10 | 兩個群體參數值的假說檢定 |
| Ch11 | 簡單廻歸分析與相關分析 |
| Ch12 | 複廻歸分析 |
| Ch14 | 無母數統計檢定 |
| Ch15 | 變異數分析 |